04/09/2026 13:44
{Hot Stocks}HAIER SMARTHOME(06690) quoted at HK$21.82, up 3%
04/09/2026 13:25
04/09/2026 13:05 {Block Trade}Trading session block trades at 1:04pm
04/09/2026 13:04 {Block Trade}WH GROUP (00288): 4.69m shares, or HK$33.88m
04/09/2026 11:39 {Hot Stocks}XINYI GLASS(00868) quoted at HK$9.295, up 3.2%
04/09/2026 11:38 {Hot Stocks}ZTO EXPRESS-W(02057) quoted at HK$166.4, up 3%
04/09/2026 11:34 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$37.62, up 3.1%
04/09/2026 11:33 {Hot Stocks}2 listed firms see price swing at 11:32am
04/09/2026 11:33 {Block Trade}WUXI BIO (02269): 1.06m shares, or HK$52.29m
04/09/2026 11:31 {Block Trade}BOC HONG KONG: 6.15m shares, or HK$324.08m
04/09/2026 11:25 {Block Trade}CHINA RES LAND: 1.59m shares, or HK$49.38m
04/09/2026 11:15 {Hot Stocks}HENGAN INT'L(01044) quoted at HK$21.38, up 2.9%
04/09/2026 11:14 {Hot Stocks}JD LOGISTICS(02618) quoted at HK$11.36, up 3.3%
04/09/2026 11:13 {Block Trade}WUXI BIO (02269): 1m shares, or HK$49.89m
04/09/2026 11:12 {Block Trade}LENOVO GROUP (00992): 2m shares, or HK$64.44m
04/09/2026 11:03 {Hot Stocks}MEITUAN-W(03690) quoted at HK$81.5, up 5%
04/09/2026 10:58 {Hot Stocks}2 listed firms see price swing at 10:57am
04/09/2026 10:54 {Hot Stocks}BUD APAC(01876) quoted at HK$5.85, up 3.1%
04/09/2026 10:53 {Hot Stocks}TENCENT(00700) quoted at HK$445.8, up 3%
04/09/2026 10:42 {Hot Stocks}2 listed firms see price swing at 10:41am
| Remark: | Real time quote last updated: 04/09/2026 14:12 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |