08/09/2026 09:48 {Hot Stocks}2 listed firms see price swing at 9:47am
08/09/2026 09:45 {Hot Stocks}2 listed firms see price swing at 9:44am
08/09/2026 09:44 {Hot Stocks}4 listed firms see price swing at 9:43am
08/09/2026 09:43 {Hot Stocks}GEELY AUTO(00175) quoted at HK$16.21, down 3.5%
08/09/2026 09:38 {Hot Stocks}3 listed firms see price swing at 9:37am
08/09/2026 09:36 {Hot Stocks}CATL(03750) quoted at HK$556, down 2.9%
08/09/2026 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
08/09/2026 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
08/09/2026 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
08/09/2026 09:01 {Block Trade}CLP HOLDINGS (00002): 511k shares, or HK$39.41m
07/09/2026 17:39 {Southbound Funds}Net Inflow HK$1.28b
07/09/2026 15:46 {Hot Stocks}CM BANK(03968) quoted at HK$51.75, down 3%
07/09/2026 15:14 {Hot Stocks}LI AUTO-W(02015) quoted at HK$50.3, up 5.2%
07/09/2026 15:13 {Block Trade}CHINA RES LAND: 2.38m shares, or HK$71.61m
07/09/2026 14:38 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$26.4, up 4.9%
07/09/2026 14:13 {Hot Stocks}GEELY AUTO(00175) quoted at HK$16.76, down 3%
07/09/2026 13:53 {Block Trade}SMIC (00981): 1.02m shares, or HK$70.72m
07/09/2026 13:33 {Hot Stocks}SMIC(00981) quoted at HK$69.15, up 2.9%
07/09/2026 13:21 {Hot Stocks}WEICHAI POWER(02338) quoted at HK$33.16, up 3.2%
07/09/2026 13:16 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$386.6, down 3%
| Remark: | Real time quote last updated: 08/09/2026 13:57 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |