| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 06/10/2026 09:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/09/2026 16:29 | |
| Index bar's Futures are real time updated. Last updated: 06/10/2026 09:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14196 | UB-HSI @EC2701C | 0.057 | 91.563M | |
| 14561 | UB-HSI @EP2612H | 0.031 | 90.037M | |
| 14343 | JP-HSI @EC2701B | 0.050 | 1.622M | |
| 25916 | UB-HSI @EC2612A | 0.089 | 679,180 | |
| 29262 | HU-KBLH@EC2703A | 0.213 | 591,075 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 26084 | MSSTANC@EC2610A | 0.104 | +46.479% | |
| 26415 | UBSTANC@EC2610A | 0.090 | +45.161% | |
| 26457 | SGSTANC@EC2610A | 0.084 | +42.373% | |
| 13795 | UBALIBA@EC2612E | 0.031 | +40.909% | |
| 13035 | JPALIBA@EC2612C | 0.021 | +40.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 28512 | UB-GEG @EP2610A | 0.021 | -40.000% | |
| 28240 | MSPINAN@EP2610A | 0.015 | -37.500% | |
| 27140 | BITENCT@EP2610A | 0.027 | -34.146% | |
| 29741 | CT-HSI @EP2611A | 0.028 | -33.333% | |
| 27468 | UBTENCT@EP2610A | 0.034 | -32.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14561 | UB-HSI @EP2612H | 0.031 | 2.849B | |
| 14196 | UB-HSI @EC2701C | 0.057 | 1.617B | |
| 14343 | JP-HSI @EC2701B | 0.050 | 32.940M | |
| 25916 | UB-HSI @EC2612A | 0.089 | 7.600M | |
| 13779 | GJTENCT@EC2703B | 0.039 | 5.000M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61555 | HS#HSI RC28098 | 0.065 | 194.368M | |
| 64883 | GJ#HSI RC2810M | 0.061 | 138.628M | |
| 64509 | HS#HSI RP29021 | 0.042 | 99.356M | |
| 64390 | GJ#HSI RP2903R | 0.040 | 40.492M | |
| 57856 | MS#HSI RC2812A | 0.065 | 19.333M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 58024 | HS#KINGBRC2702C | 0.930 | +620.930% | |
| 60639 | CI#HSI RC2805M | 0.068 | +195.652% | |
| 61595 | BP#HSI RC2811B | 0.062 | +195.238% | |
| 59724 | HU#HSI RC2809R | 0.066 | +175.000% | |
| 61866 | UB#HSI RC2812N | 0.068 | +172.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 64350 | JP#HSI RP2906X | 0.020 | -64.286% | |
| 64598 | SG#HSI RP2901L | 0.022 | -60.000% | |
| 64399 | MS#HSI RP29021 | 0.023 | -58.929% | |
| 64175 | SG#HSI RP2902V | 0.023 | -58.929% | |
| 64545 | UB#HSI RP2903E | 0.024 | -57.143% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61555 | HS#HSI RC28098 | 0.065 | 2.907B | |
| 64883 | GJ#HSI RC2810M | 0.061 | 2.303B | |
| 64509 | HS#HSI RP29021 | 0.041 | 1.772B | |
| 64390 | GJ#HSI RP2903R | 0.037 | 1.063B | |
| 57856 | MS#HSI RC2812A | 0.065 | 297.760M | |
| No related information. |