| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 07709 | XL2CSOPHYNIX +2x Break 1M Lo | SK hynix Inc. (KRX: 000660) | HKD 64.980 | +8.481% | 23.096B | 51.887B | +7.00% | Details | Quote | |
| 07747 | XL2CSOPSMSN +2x Break 1M Lo | Samsung Electronics Co Ltd (KRX: 005930) | HKD 96.700 | +8.481% | 3.242B | 17.696B | +8.12% | Details | Quote | |
| 07552 | XI2CSOPHSTECH -2x | Hang Seng TECH Index | HKD 1.734 | -0.345% | 1.097B | 2.686B | -0.52% | Details | Quote | |
| 07226 | XL2CSOPHSTECH +2x | Hang Seng TECH Index | HKD 3.422 | +0.352% | 970.168M | 13.223B | +0.32% | Details | Quote | |
| 07500 | FI2 CSOP HSI -2x | Hang Seng Index | HKD 1.856 | -1.066% | 410.249M | 2.665B | -1.07% | Details | Quote | |
| 07200 | FL2 CSOP HSI +2x | Hang Seng Index | HKD 5.245 | +1.157% | 308.156M | 3.499B | +1.16% | Details | Quote | |
| 07347 | XI2CSOPSMSN -2x Break 1M Hi | Samsung Electronics Co Ltd (KRX: 005930) | HKD 1.242 | -11.412% | 124.208M | 258.336M | -10.13% | Details | Quote | |
| 07588 | FI2 CSOP HSCEI -2x | Hang Seng China Enterprises Index | HKD 1.660 | -1.308% | 38.024M | 81.008M | -1.31% | Details | Quote | |
| 07234 | XL2 BOS CHINEXT +2x Break 1M Lo | SZSE ChiNext Index (HKD)(CNH) | HKD 11.160 | +6.084% | 37.763M | 161.820M | +3.88% | Details | Quote | |
| 07568 | FI2CSOPNASDAQ -2x | NASDAQ 100 Index | HKD 2.348 | +0.514% | 23.585M | 1.429B | -0.68% | Details | Quote | |
| 07299 | FL2CSOPGOLD +2x | Solactive Gold 1-Day Rolling Futures Index | HKD 20.580 | -2.093% | 22.956M | 1.288B | +1.14% | Details | Quote | |
| 07233 | XL2CSOPCSI300 +2x Break 1M Lo | CSI 300 Index | HKD 5.135 | +3.612% | 9.202M | 334.802M | +3.53% | Details | Quote | |
| 07266 | FL2CSOPNASDAQ +2x | NASDAQ 100 Index | HKD 40.560 | -0.539% | 7.632M | 163.051M | +0.63% | Details | Quote | |
| 07300 | FI CSOP HSI -1x | Hang Seng Index | HKD 3.496 | -0.625% | 7.149M | 109.075M | -0.60% | Details | Quote | |
| 07515 | FI2 CSOP NIKKEI -2x Break 1M Hi | Nikkei Stock Average | HKD 13.290 | -0.747% | 5.615M | 214.634M | -1.07% | Details | Quote | |
| 07288 | FL2 CSOP HSCEI +2x | Hang Seng China Enterprises Index | HKD 2.724 | +1.114% | 2.380M | 237.533M | +1.08% | Details | Quote | |
| 07522 | FI2CAMNDQ100 -2x | NASDAQ 100 Index | HKD 3.640 | +0.386% | 2.331M | 189.244M | -0.71% | Details | Quote | |
| 09747 | XL2CSOPSMSN-U +2x Break 1M Lo | Samsung Electronics Co Ltd (KRX: 005930) | USD 12.300 | +8.657% | 2.324M | 2.251B | +7.80% | Details | Quote | |
| 07788 | XL2CSOPNVDA +2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 155.000 | -1.619% | 1.984M | 77.097M | +1.23% | Details | Quote | |
| 07262 | FL2 CSOP NIKKEI +2x Break 1M Lo | Nikkei Stock Average | HKD 189.200 | +1.393% | 1.655M | 141.900M | +0.85% | Details | Quote | |
| 07311 | XI2CSOPCOIN -2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 11.380 | -1.386% | 1.522M | 13.122M | -0.43% | Details | Quote | |
| 07799 | XL2CSOPMSTR +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 2.124 | -1.576% | 991,046 | 31.446M | +0.85% | Details | Quote | |
| 07766 | XL2CSOPTSLA +2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 107.000 | -0.926% | 898,450 | 90.397M | +0.21% | Details | Quote | |
| 07366 | XI2CSOPTSLA -2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 9.215 | +1.711% | 795,324 | 47.627M | -0.36% | Details | Quote | |
| 07388 | XI2CSOPNVDA -2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 13.400 | +1.362% | 318,691 | 35.580M | -1.31% | Details | Quote | |
| 07399 | XI2CSOPMSTR -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 55.840 | +1.343% | 210,172 | 36.384M | -1.48% | Details | Quote | |
| 07711 | XL2CSOPCOIN +2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 21.480 | +1.512% | 160,818 | 42.141M | +0.15% | Details | Quote | |
| 07777 | XL2CSOPBRKB +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | HKD 55.880 | +0.467% | 142,632 | 24.560M | -0.41% | Details | Quote | |
| 07376 | FI CSOP BTC -1x | Cryptocurrency - S&P Bitcoin Futures Index | HKD 5.895 | +0.426% | 115,105 | 35.370M | -0.64% | Details | Quote | |
| 07261 | FL2CAMNDQ100 +2x | NASDAQ 100 Index | HKD 53.540 | -0.705% | 53,292 | 64.248M | +0.81% | Details | Quote | |
| 09766 | XL2CSOPTSLA-U +2x Break 1M Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 13.620 | -3.060% | 20,777 | 11.507M | -0.01% | Details | Quote | |
| 09799 | XL2CSOPMSTR-U +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 0.270 | -1.818% | 11,787 | 3.997M | +0.37% | Details | Quote | |
| 09399 | XI2CSOPMSTR-U -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 7.165 | +1.272% | 1,079 | 4.668M | -0.90% | Details | Quote | |
| 09311 | XI2CSOPCOIN-U -2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 1.460 | -0.545% | 0.000 | 1.684M | +0.14% | Details | Quote | |
| 09347 | XI2CSOPSMSN-U -2x Suspension | Samsung Electronics Co Ltd (KRX: 005930) | USD 0.200 | 0.000% | 0.000 | 20.800M | +2757.14% | Details | Quote | |
| 09366 | XI2CSOPTSLA-U -2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 1.174 | +2.802% | 0.000 | 6.068M | -0.51% | Details | Quote | |
| 09388 | XI2CSOPNVDA-U -2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 1.706 | +0.827% | 0.000 | 4.530M | -1.50% | Details | Quote | |
| 09711 | XL2CSOPCOIN-U +2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 2.728 | +0.590% | 0.000 | 5.352M | -0.29% | Details | Quote | |
| 09777 | XL2CSOPBRKB-U +2x Break 52W Lo | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | USD 7.105 | 0.000% | 0.000 | 3.123M | -0.74% | Details | Quote | |
| 09788 | XL2CSOPNVDA-U +2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 19.770 | -1.544% | 0.000 | 9.834M | +1.21% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 14/07/2026 15:45 |
| Fund return is not including dividend. Data updated on: 13/07/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |