21/08/2026 11:41
21/08/2026 11:35
21/08/2026 11:20 {Hot Stocks}AIA(01299) quoted at HK$74.95, up 3%
21/08/2026 11:04 {Hot Stocks}OOIL(00316) quoted at HK$174.1, up 3%
21/08/2026 10:59 {Block Trade}BIDU-SW (09888): 358k shares, or HK$32.82m
21/08/2026 10:51 {Hot Stocks}CITIC(00267) quoted at HK$13.05, up 5.1%
21/08/2026 10:37 {Hot Stocks}SHK PPT(00016) quoted at HK$128.7, up 3.2%
21/08/2026 10:32 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$37.86, up 3%
21/08/2026 10:27 {Hot Stocks}SBP GROUP(01177) quoted at HK$5.545, up 2.9%
21/08/2026 10:26 {Hot Stocks}CATL(03750) quoted at HK$650, up 3.3%
21/08/2026 10:06 {Hot Stocks}2 listed firms see price swing at 10:05am
21/08/2026 10:00 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$9.06, down 4.8%
21/08/2026 09:59 {Hot Stocks}CHINA TELECOM(00728) quoted at HK$4.875, up 3.1%
21/08/2026 09:58 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$60.65, up 3.2%
21/08/2026 09:52 {Block Trade}HKEX (00388): 200k shares, or HK$84.14m
21/08/2026 09:49 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.58, up 3.3%
21/08/2026 09:47 {Hot Stocks}3 listed firms see price swing at 9:46am
21/08/2026 09:46 {Hot Stocks}4 listed firms see price swing at 9:45am
21/08/2026 09:44 {Hot Stocks}2 listed firms see price swing at 9:43am
21/08/2026 09:43 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$387.8, up 4.8%
| Remark: | Real time quote last updated: 21/08/2026 12:54 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |