Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01810XIAOMI-Wup25.960+9.721%6.497B610.303BHKD0.00013.757PE新聞 | 圖表
01024KUAISHOU-Wup30.100+5.466%1.721B122.840BHKD2.3425.814PE新聞 | 圖表
09626BILIBILI-Wup120.400+4.062%359.418M49.176BHKD0.00036.269PE新聞 | 圖表
09999NTESup193.500+3.753%1.494B597.108BHKD2.37415.687PE新聞 | 圖表
00700TENCENTup424.800+3.257%8.610B3,740.698BHKD1.26414.542PE新聞 | 圖表
03690MEITUAN-Wup71.500+3.026%1.701B428.580BHKD0.000 新聞 | 圖表
09988BABA-Wup107.000+2.589%7.706B2,075.774BHKD0.96216.116PE新聞 | 圖表
09888BIDU-Wup83.000+1.035%736.078M224.562BHKD0.00041.671PE新聞 | 圖表
09618JD-SWup105.600+0.380%979.222M296.485BHKD3.71513.158PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00934SINOPEC KANTONSup3.930+4.382%28.751M9.360BHKD6.3619.502PE新聞 | 圖表
02386SINOPEC SEGup5.415+3.143%26.647M8.646BHKD6.98611.297PE新聞 | 圖表
00338SHANGHAI PECHEMup1.155+2.212%25.915M3.632BHKD0.000 新聞 | 圖表
03983CHINA BLUECHEMup1.905+1.061%5.635M3.385BHKD6.7407.788PE新聞 | 圖表
00386SINOPEC CORPunchange4.5350.000%334.881M107.370BHKD5.53914.528PE新聞 | 圖表
00857PETROCHINAunchange9.8300.000%544.581M207.402BHKD5.9899.798PE新聞 | 圖表
01033SINOPEC SSCunchange0.6600.000%12.878M3.571BHKD0.00015.198PE新聞 | 圖表
00883CNOOCdown23.900-0.582%2.142B1,142.620BHKD6.2717.937PE新聞 | 圖表
03175F SAMSUNG OILdown11.900-0.998%7.254M270.450MHKD 新聞 | 圖表
02883CHINA OILFIELDdown7.655-1.226%53.947M14.036BHKD4.2268.163PE新聞 | 圖表
00568SHANDONG MOLONGdown3.815-6.380%217.750M1.285BHKD0.000327.524PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02356DAHSING BANKINGup14.160+3.282%16.563M19.273BHKD5.9538.017PE新聞 | 圖表
02388BOC HONG KONGup49.680+2.475%794.810M512.568BHKD4.76813.066PE新聞 | 圖表
00023BANK OF E ASIAup17.960+2.220%42.170M46.508BHKD3.78614.721PE新聞 | 圖表
00005HSBC HOLDINGSup145.200+1.823%2.276B2,443.454BHKD4.04115.292PE新聞 | 圖表
02888STANCHARTup221.000+1.376%382.126M473.986BHKD2.45814.426PE新聞 | 圖表
 
Trending Recently Listed Stocks
02670YUNJI-NEWup7.380+26.154%460.043M4.057BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup146.700+7.709%1.109B364.517BHKD2.04222.830PE新聞 | 圖表
03887HASHKEY HLDGSup2.265+6.089%6.194M5.864BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup213.000+2.799%2.152B73.034BHKD0.000 新聞 | 圖表
06082BIREN TECHup31.000+2.108%900.724M41.352BHKD0.000 新聞 | 圖表
03696INSILICOup49.000+1.575%783.190M28.109BHKD0.000 新聞 | 圖表
00699JOYSON ELECup11.360+0.620%75.274M1.681BHKD1.81110.266PE新聞 | 圖表
02525HESAI-Wup15.710+0.319%96.044M19.749BHKD0.00034.450PE新聞 | 圖表
02676NOVOSENSEunchange161.0000.000%26.795M3.235BHKD0.000 新聞 | 圖表
02513Z.AIdown641.500-0.233%3.145B169.147BHKD0.000 新聞 | 圖表
02026PONY-Wdown45.380-0.482%37.251M19.844BHKD0.000 新聞 | 圖表
09973CHERY AUTOdown23.660-1.826%83.919M56.745BHKD4.1305.967PE新聞 | 圖表
09927SERESdown33.780-2.144%59.704M3.750BHKD2.6927.913PE新聞 | 圖表
 
Gold and Silver Rise Together
00340TONGGUAN GOLDup2.610+9.205%92.353M12.673BHKD1.22613.876PE新聞 | 圖表
02259ZIJIN GOLD INTLup146.700+7.709%1.109B364.517BHKD2.04222.830PE新聞 | 圖表
06693CHIFENG GOLDup36.140+6.671%203.957M8.013BHKD1.01218.359PE新聞 | 圖表
01818ZHAOJIN MININGup18.240+6.542%463.751M49.332BHKD0.62916.312PE新聞 | 圖表
01787SD GOLDup19.550+6.135%528.391M18.337BHKD1.65017.855PE新聞 | 圖表
02899ZIJIN MININGup32.940+5.307%1.679B187.336BHKD2.79514.502PE新聞 | 圖表
01712DRAGON MININGup9.620+4.395%8.638M1.748BHKD0.0004.883PE新聞 | 圖表
00815CHI SILVER GPup0.220+4.265%3.078M832.677MHKD0.0000.771PE新聞 | 圖表
07299FL2CSOPGOLDup21.720+3.134%25.105M1.487BHKD 新聞 | 圖表
03081VALUEGOLD ETFup19.850+2.004%8.338M3.911BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,013.000+1.756%41.648M1,101.492BHKD 新聞 | 圖表
03330LINGBAO GOLDup18.730+1.628%848.387M22.047BHKD0.30213.472PE新聞 | 圖表
00621TAUNG GOLDunchange0.4500.000%290,100816.816MHKD0.0002.571PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
09987YUM CHINAup340.400+5.127%260.701M109.735BHKD2.55817.204PE新聞 | 圖表
02319MENGNIU DAIRYup18.240+3.932%283.133M67.939BHKD3.28239.479PE新聞 | 圖表
02331LI NINGup12.760+3.909%259.598M31.742BHKD5.2969.602PE新聞 | 圖表
06862HAIDILAOup9.570+3.628%196.397M51.476BHKD7.95210.955PE新聞 | 圖表
00151WANT WANT CHINAup2.820+3.486%41.835M31.813BHKD3.8337.447PE新聞 | 圖表
09633NONGFU SPRINGup41.620+2.918%279.457M203.602BHKD2.71525.323PE新聞 | 圖表
09922JIUMAOJIUup0.980+2.618%1.154M1.277BHKD2.03021.141PE新聞 | 圖表
00322TINGYIup12.370+1.895%248.464M68.438BHKD7.47013.266PE新聞 | 圖表
01876BUD APACup5.845+1.829%40.246M76.017BHKD7.57120.131PE新聞 | 圖表
01368XTEP INT'Lup3.530+1.729%14.138M9.768BHKD7.7905.902PE新聞 | 圖表
00168TSINGTAO BREWup40.660+1.599%119.405M26.216BHKD6.64010.380PE新聞 | 圖表
00291CHINA RES BEERup19.130+1.378%187.223M61.218BHKD6.03215.792PE新聞 | 圖表
02020ANTA SPORTSup72.650+1.184%565.193M200.800BHKD3.56512.755PE新聞 | 圖表
02313SHENZHOU INTLup34.780+1.046%107.376M51.728BHKD5.9877.687PE新聞 | 圖表
09896MNSOup17.970+1.012%43.940M21.598BHKD4.10515.742PE新聞 | 圖表
09992POP MARTdown152.300-0.131%639.924M203.096BHKD1.78913.606PE新聞 | 圖表
 
Chip Independence
02878SOLOMON SYSTECHup0.235+7.306%474,006547.008MHKD0.00014.974PE新聞 | 圖表
00981SMICup57.650+1.496%3.590B486.341BHKD0.00079.506PE新聞 | 圖表
00085CE HUADA TECHup0.780+1.299%306,8881.563BHKD4.6156.730PE新聞 | 圖表
01912CONTELup3.180+0.952%425,6751.453BHKD0.000 新聞 | 圖表
00763ZTEup20.760+0.290%190.672M15.639BHKD2.27715.233PE新聞 | 圖表
06908HG SEMIunchange0.2900.000%7,450339.838MHKD0.000 新聞 | 圖表
02166SMART-COREdown3.505-0.142%1.386M2.058BHKD5.42110.057PE新聞 | 圖表
01385SHANGHAI FUDANdown24.000-0.662%55.276M6.869BHKD0.27773.587PE新聞 | 圖表
01347HUA HONG GRACEdown94.550-1.098%2.319B184.364BHKD0.000375.139PE新聞 | 圖表
00522ASMPTdown161.300-1.526%453.346M68.699BHKD1.30074.424PE新聞 | 圖表
 
Large Blue-chip Stocks
01810XIAOMI-Wup25.960+9.721%6.497B610.303BHKD0.00013.757PE新聞 | 圖表
01211BYD COMPANYup75.600+3.704%1.512B268.520BHKD0.54418.142PE新聞 | 圖表
00700TENCENTup424.800+3.257%8.610B3,740.698BHKD1.26414.542PE新聞 | 圖表
03690MEITUAN-Wup71.500+3.026%1.701B428.580BHKD0.000 新聞 | 圖表
01299AIAup71.250+2.888%3.827B716.505BHKD2.76715.454PE新聞 | 圖表
09988BABA-Wup107.000+2.589%7.706B2,075.774BHKD0.96216.116PE新聞 | 圖表
00005HSBC HOLDINGSup145.200+1.823%2.276B2,443.454BHKD4.04115.292PE新聞 | 圖表
01398ICBCup7.500+1.516%1.030B656.597BHKD4.9606.409PE新聞 | 圖表
02318PING ANup51.850+1.072%920.379M382.061BHKD6.0775.785PE新聞 | 圖表
00941CHINA MOBILEup80.100+0.882%1.047B1,722.654BHKD6.78410.802PE新聞 | 圖表
00388HKEXup377.800+0.747%811.826M475.439BHKD3.70226.819PE新聞 | 圖表
00939CCBup9.735+0.724%1.677B2,323.633BHKD4.8216.396PE新聞 | 圖表
00883CNOOCdown23.900-0.582%2.142B1,142.620BHKD6.2717.937PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup10.070+0.199%10.238M1.710BHKD 新聞 | 圖表
03430MBC BTCdown5.625-0.354%0.0001.719BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown26.400-0.377%154,81986.125MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.360-0.392%1.359M427.795MHKD 新聞 | 圖表
03439HGI BTCdown10.030-0.397%143,980160.113MHKD 新聞 | 圖表
03066FA CSOP BTCdown25.820-0.539%1.055M282.712MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00728CHINA TELECOMup4.685+3.536%363.738M62.795BHKD6.21911.101PE新聞 | 圖表
01898CHINA COALup10.630+2.606%200.667M42.545BHKD4.3488.373PE新聞 | 圖表
00762CHINA UNICOMup5.665+1.888%191.385M170.126BHKD2.6887.152PE新聞 | 圖表
01088CHINA SHENHUAup44.220+1.842%556.629M146.650BHKD5.25613.911PE新聞 | 圖表
01171YANKUANG ENERGYup11.850+1.630%375.887M47.520BHKD5.04611.969PE新聞 | 圖表
01800CHINA COMM CONSup3.370+1.353%19.399M14.691BHKD2.6173.364PE新聞 | 圖表
00941CHINA MOBILEup80.100+0.882%1.047B1,722.654BHKD6.78410.802PE新聞 | 圖表
00267CITICup12.710+0.713%143.259M367.119BHKD5.3935.402PE新聞 | 圖表
00386SINOPEC CORPunchange4.5350.000%334.881M107.370BHKD5.53914.528PE新聞 | 圖表
00857PETROCHINAunchange9.8300.000%544.581M207.402BHKD5.9899.798PE新聞 | 圖表
00883CNOOCdown23.900-0.582%2.142B1,142.620BHKD6.2717.937PE新聞 | 圖表
 
Chinese-funded Finance
06099CMSCup14.020+2.187%34.826M17.486BHKD5.0648.903PE新聞 | 圖表
03988BANK OF CHINAup6.125+1.575%1.299B504.242BHKD4.4827.060PE新聞 | 圖表
01398ICBCup7.500+1.516%1.030B656.597BHKD4.9606.409PE新聞 | 圖表
02318PING ANup51.850+1.072%920.379M382.061BHKD6.0775.785PE新聞 | 圖表
03968CM BANKup52.200+1.065%345.095M237.120BHKD4.3617.847PE新聞 | 圖表
06030CITIC SECup23.720+0.765%316.579M80.596BHKD4.09110.364PE新聞 | 圖表
01288ABCup6.485+0.730%459.648M202.569BHKD4.6607.099PE新聞 | 圖表
00939CCBup9.735+0.724%1.677B2,323.633BHKD4.8216.396PE新聞 | 圖表
03908CICCup19.680+0.665%1.125B37.218BHKD1.8359.037PE新聞 | 圖表
01336NCIup44.840+0.045%289.018M46.349BHKD7.2413.310PE新聞 | 圖表
02628CHINA LIFEdown26.160-2.242%1.441B199.126BHKD4.3514.080PE新聞 | 圖表
 
Remark: Real time quote last updated: 09/10/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.