| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 02/06/2026 09:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 02/06/2026 09:31 | |
| Index bar's Futures are real time updated. Last updated: 02/06/2026 09:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18996 | UB-HSI @EC2612B | 0.050 | 21.900M | |
| 27559 | JP-HSI @EC2609A | 0.064 | 12.800M | |
| 26554 | GJMTUAN@EC2608C | 0.087 | 221,720 | |
| 25573 | HS-BYD @EC2612A | 0.085 | 151,350 | |
| 23864 | JPCRPOW@EC2606A | 0.051 | 147,200 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 26303 | BPMTUAN@EC2608C | 0.040 | +48.148% | |
| 24922 | MS-BYD @EC2607C | 0.092 | +46.032% | |
| 25851 | BPMTUAN@EC2608B | 0.023 | +43.750% | |
| 25843 | BP-BYD @EC2607C | 0.077 | +42.593% | |
| 27675 | MB-CATL@EC2609A | 0.360 | +41.176% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24111 | MSJIANC@EP2606A | 0.018 | -51.351% | |
| 23986 | DS-BYD @EP2607A | 0.032 | -41.818% | |
| 23888 | BPJIANC@EP2607A | 0.037 | -37.288% | |
| 21395 | SGMTUAN@EP2607A | 0.106 | -31.613% | |
| 21821 | DSMTUAN@EP2607A | 0.109 | -31.447% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18996 | UB-HSI @EC2612B | 0.050 | 465.000M | |
| 27923 | UB-HSI @EP2609C | 0.068 | 330.630M | |
| 27559 | JP-HSI @EC2609A | 0.065 | 252.180M | |
| 26359 | JP-HSI @EP2608B | 0.070 | 230.500M | |
| 24446 | BPMTUAN@EC2608A | 0.015 | 4.000M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65441 | HS#HSI RC2811K | 0.048 | 163.929M | |
| 65492 | HS#HSI RP2902G | 0.031 | 128.637M | |
| 64351 | GJ#HSI RC2809S | 0.069 | 83.284M | |
| 63062 | MS#HSI RP2810Y | 0.044 | 12.976M | |
| 63024 | CI#HSI RP28076 | 0.044 | 12.410M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55285 | MS#BYD RC2607B | 0.079 | +83.721% | |
| 64840 | JP#BYD RC2607X | 0.081 | +80.000% | |
| 61798 | HS#BYD RC2607D | 0.084 | +75.000% | |
| 64618 | SG#BYD RC2607J | 0.086 | +72.000% | |
| 63446 | JP#BYD RC2707C | 0.018 | +63.636% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 64505 | UB#HSI RP2812H | 0.011 | -56.000% | |
| 63272 | UB#HSI RP2812L | 0.010 | -52.381% | |
| 63084 | BP#HSI RP2904V | 0.011 | -52.174% | |
| 64029 | HS#HSI RP2902S | 0.015 | -51.613% | |
| 64735 | HS#HSI RP2903B | 0.010 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65441 | HS#HSI RC2811K | 0.049 | 3.970B | |
| 65492 | HS#HSI RP2902G | 0.029 | 3.734B | |
| 64351 | GJ#HSI RC2809S | 0.072 | 1.659B | |
| 63382 | MS#HSI RP28123 | 0.030 | 284.930M | |
| 63024 | CI#HSI RP28076 | 0.044 | 267.940M | |
| No related information. |