| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 20/08/2026 09:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/08/2026 09:31 | |
| Index bar's Futures are real time updated. Last updated: 20/08/2026 09:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 15530 | UB-HSI @EC2701G | 0.070 | 28.542M | |
| 13335 | UB-HSI @EP2612B | 0.045 | 16.240M | |
| 13693 | HUZIJIN@EC2612A | 0.236 | 450,540 | |
| 24156 | CIKUASO@EP2609A | 0.660 | 330,000 | |
| 13703 | MS-HKEX@EC2612A | 0.172 | 198,420 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 28589 | HS-CSPC@EC2609B | 0.064 | +276.471% | |
| 27591 | GJ-CSPC@EC2609A | 0.049 | +250.000% | |
| 23826 | HUEVMED@EC2703A | 0.035 | +169.231% | |
| 23905 | MB-CSPC@EC2609A | 0.065 | +160.000% | |
| 24295 | HU-CSPC@EC2609A | 0.045 | +136.842% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 14991 | HUKUASO@EC2701A | 0.059 | -44.340% | |
| 14676 | MSKUASO@EC2701C | 0.027 | -43.750% | |
| 26703 | UBTENCT@EP2608C | 0.020 | -41.176% | |
| 14124 | GJKUASO@EC2702A | 0.020 | -41.176% | |
| 28025 | CIKUASO@EC2612A | 0.016 | -40.741% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 15530 | UB-HSI @EC2701G | 0.070 | 401.620M | |
| 13335 | UB-HSI @EP2612B | 0.045 | 354.360M | |
| 27917 | CT-HSI @EC2609A | 0.015 | 3.000M | |
| 23112 | CIMTUAN@EC2610A | 0.035 | 2.000M | |
| 15188 | CTGEELY@EC2704A | 0.092 | 1.932M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 59168 | GJ#HSI RC2810F | 0.074 | 184.357M | |
| 59594 | GJ#HSI RC2810O | 0.047 | 88.814M | |
| 55388 | HS#HSI RP2903P | 0.056 | 76.326M | |
| 55039 | MS#HSI RP29018 | 0.053 | 41.458M | |
| 59766 | HS#HSI RC2810X | 0.041 | 38.846M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59003 | UB#HSI RC28079 | 0.058 | +87.097% | |
| 59250 | CI#HSI RC2810F | 0.059 | +84.375% | |
| 58905 | HS#HSI RC2810U | 0.055 | +77.419% | |
| 58842 | BP#HSI RC26125 | 0.055 | +77.419% | |
| 59281 | MS#HSI RC2901K | 0.062 | +77.143% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57686 | HU#HSI RP2811R | 0.010 | -75.000% | |
| 56641 | GJ#HSI RP29031 | 0.010 | -72.973% | |
| 56842 | JP#HSI RP29063 | 0.012 | -71.429% | |
| 57257 | UB#HSI RP29012 | 0.015 | -65.116% | |
| 58323 | SG#HSI RP2903V | 0.016 | -62.791% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 59168 | GJ#HSI RC2810F | 0.074 | 2.404B | |
| 55388 | HS#HSI RP2903P | 0.055 | 1.222B | |
| 59594 | GJ#HSI RC2810O | 0.048 | 1.203B | |
| 59766 | HS#HSI RC2810X | 0.041 | 958.670M | |
| 55039 | MS#HSI RP29018 | 0.053 | 819.780M | |
| No related information. |