| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 16/10/2026 14:04 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 16/10/2026 14:04 | |
| Index bar's Futures are real time updated. Last updated: 16/10/2026 14:04 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14089 | JP-HSI @EC2612F | 0.049 | 137.383M | |
| 13850 | JP-HSI @EP2612C | 0.056 | 135.870M | |
| 25916 | UB-HSI @EC2612A | 0.071 | 96.829M | |
| 15472 | UB-HSI @EP2701C | 0.048 | 93.657M | |
| 17710 | JPTENCT@EC2703D | 0.058 | 79.035M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 28053 | MBKEYMB@EC2611A | 0.050 | +72.414% | |
| 29025 | MB-ZLAB@EC2611A | 0.025 | +66.667% | |
| 15272 | HS-CKH @EC2701A | 0.016 | +60.000% | |
| 16486 | BILENOV@EC2702A | 0.035 | +59.091% | |
| 14361 | HULININ@EC2703A | 0.030 | +50.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27140 | BITENCT@EP2610A | 0.010 | -54.545% | |
| 27151 | MSTENCT@EP2610A | 0.015 | -44.444% | |
| 29524 | JP-MRES@EC2611A | 0.100 | -44.444% | |
| 27764 | BIKUASO@EC2612B | 0.010 | -44.444% | |
| 27468 | UBTENCT@EP2610A | 0.017 | -43.333% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14089 | JP-HSI @EC2612F | 0.049 | 2.665B | |
| 13850 | JP-HSI @EP2612C | 0.056 | 2.555B | |
| 15472 | UB-HSI @EP2701C | 0.048 | 2.036B | |
| 17710 | JPTENCT@EC2703D | 0.058 | 1.260B | |
| 25916 | UB-HSI @EC2612A | 0.071 | 1.237B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 68106 | SG#HSI RP29013 | 0.044 | 530.090M | |
| 68349 | JP#HSI RC28106 | 0.039 | 467.414M | |
| 68590 | HS#HSI RC28101 | 0.038 | 453.003M | |
| 64056 | JP#HSI RP2903N | 0.046 | 423.631M | |
| 68535 | UB#HSI RC2810I | 0.035 | 409.684M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 61269 | SG#LENOVRC2703B | 0.040 | +110.526% | |
| 66877 | DS#HSI RC2809B | 0.032 | +100.000% | |
| 67076 | UB#HSI RC2810Q | 0.045 | +95.652% | |
| 67872 | JP#HSI RC2810P | 0.048 | +92.000% | |
| 67167 | SG#HSI RC2811M | 0.048 | +84.615% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68160 | HS#HSI RP2902T | 0.010 | -71.429% | |
| 67841 | JP#HSI RP2906T | 0.010 | -69.697% | |
| 54994 | HS#CLIFERC2711A | 0.010 | -61.538% | |
| 67953 | HU#HSI RP2902M | 0.020 | -48.718% | |
| 68058 | BP#HSI RP2903Q | 0.023 | -43.902% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68106 | SG#HSI RP29013 | 0.043 | 14.696B | |
| 64056 | JP#HSI RP2903N | 0.046 | 10.952B | |
| 64060 | UB#HSI RP2903B | 0.046 | 10.359B | |
| 61406 | CI#HSI RP2905W | 0.048 | 9.925B | |
| 68349 | JP#HSI RC28106 | 0.039 | 8.945B | |
| No related information. |