| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 09/07/2026 13:12 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/07/2026 13:12 | |
| Index bar's Futures are real time updated. Last updated: 09/07/2026 13:12 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14386 | JP-HSI @EP2612F | 0.061 | 162.825M | |
| 29080 | GJTENCT@EC2611B | 0.108 | 138.811M | |
| 13606 | JP-HSI @EC2612D | 0.055 | 133.088M | |
| 13632 | UB-HSI @EC2612F | 0.067 | 126.539M | |
| 13854 | UB-HSI @EP2612D | 0.085 | 122.134M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20827 | DS-SMIC@EC2607A | 0.020 | +100.000% | |
| 25536 | CI-SMIC@EC2607C | 0.139 | +93.056% | |
| 25863 | GJ-SMIC@EC2607B | 0.134 | +88.732% | |
| 20113 | HS-SMIC@EC2607A | 0.135 | +87.500% | |
| 26073 | DS-SMIC@EC2607B | 0.135 | +87.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24118 | CTNDPHL@EC2608A | 0.025 | -77.273% | |
| 26945 | MBCCOAL@EC2611A | 0.010 | -62.963% | |
| 29107 | HUGUMIN@EC2610A | 0.010 | -47.368% | |
| 28331 | SGMIMAX@EC2610A | 0.015 | -46.429% | |
| 13628 | GJMIMAX@EC2610B | 0.028 | -45.098% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14386 | JP-HSI @EP2612F | 0.061 | 2.739B | |
| 13606 | JP-HSI @EC2612D | 0.055 | 2.327B | |
| 13632 | UB-HSI @EC2612F | 0.067 | 1.768B | |
| 13854 | UB-HSI @EP2612D | 0.085 | 1.466B | |
| 29080 | GJTENCT@EC2611B | 0.108 | 1.242B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55597 | HS#HSI RC2809E | 0.057 | 1.098B | |
| 55488 | JP#HSI RC2808A | 0.057 | 1.009B | |
| 55752 | SG#HSI RC2809D | 0.057 | 963.830M | |
| 55277 | UB#HSI RC2812C | 0.055 | 785.619M | |
| 55865 | MS#HSI RC2812W | 0.054 | 780.585M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 69641 | UB#SMIC RC2612J | 0.059 | +145.833% | |
| 61517 | SG#SMIC RC2611H | 0.135 | +101.493% | |
| 61742 | BP#SMIC RC2610J | 0.135 | +98.529% | |
| 62070 | UB#SMIC RC2611A | 0.136 | +97.101% | |
| 62931 | HS#SMIC RC2611I | 0.141 | +93.151% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54470 | UB#HUAHORP2811A | 0.013 | -65.789% | |
| 54305 | SG#SMIC RP2811B | 0.016 | -64.444% | |
| 54928 | HU#SMIC RP2812B | 0.033 | -62.921% | |
| 54584 | UB#SMIC RP2812N | 0.017 | -60.465% | |
| 63818 | UB#HSI RP2810Q | 0.010 | -60.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61175 | HS#HSI RP29038 | 0.044 | 17.032B | |
| 55597 | HS#HSI RC2809E | 0.057 | 16.291B | |
| 62378 | JP#HSI RP29012 | 0.051 | 16.241B | |
| 61321 | UB#HSI RP28109 | 0.046 | 16.075B | |
| 55488 | JP#HSI RC2808A | 0.057 | 14.705B | |
| No related information. |