| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 29/06/2026 | Huatai Securities Co., Ltd. | 1101(L) | +586,400(L) | 24,213,500(L) 0(S) | 24.21 0.00 | |
| 25/06/2026 | Huatai Securities Co., Ltd. | 1101(L) | +572,500(L) | 23,155,800(L) 0(S) | 23.15 0.00 | |
| 24/06/2026 | UBS Group AG | 1201(L) | -351,500(L) | HKD65.744(L) | 7,761,354(L) 1,172,600(S) | 7.76 1.17 |
| 23/06/2026 | UBS Group AG | 1402(S) | +1,139,300(S) | 8,244,643(L) 1,172,600(S) | 8.24 1.17 | |
| 22/06/2026 | Pandanus Partners L.P. | 1001(L) | +165,600(L) | HKD65.726(L) | 5,088,300(L) | 5.09 |
| 22/06/2026 | UBS Group AG | 1113(L) | +1,120,724(L) | 8,370,397(L) | 8.37 | |
| 22/06/2026 | FIL Limited | 1001(L) | +165,600(L) | HKD65.726(L) | 5,088,300(L) | 5.09 |
| 22/06/2026 | Pandanus Associates Inc. | 1001(L) | +165,600(L) | HKD65.726(L) | 5,088,300(L) | 5.09 |
| 17/06/2026 | Huatai Securities Co., Ltd. | 1101(L) | +9,066,400(L) | 22,111,200(L) 0(S) | 22.10 0.00 | |
| 11/06/2026 | JPMorgan Chase & Co. | 1104(L) | +130,400(L) | HKD60.636(L) | 7,131,098(L) 14,400(S) 913,298(P) | 7.13 0.01 0.91 |
| 09/06/2026 | UBS Group AG | 1201(L) | -832,200(L) | HKD66.160(L) | 7,918,239(L) | 7.92 |
| 08/06/2026 | Huatai Securities Co., Ltd. | 1213(L) | +3,900(L) | 13,088,300(L) 0(S) | 13.08 0.00 | |
| 08/06/2026 | JPMorgan Chase & Co. | 1104(L) | +1,202,612(L) | HKD63.279(L) | 6,602,112(L) 74,000(S) 463,412(P) | 6.60 0.07 0.46 |
| 05/06/2026 | GIC Private Limited | 1701(L) | 14,151,600(L) | 14,151,600(L) | 14.15 | |
| 05/06/2026 | Jin Xin | 1701(L) | 256,046,125(L) | 256,046,125(L) | 40.15 | |
| 05/06/2026 | 1701(L) | 248,300,500(L) | 248,300,500(L) | 38.93 | ||
| 05/06/2026 | CPE GOF GP Limited | 1701(L) | 9,315,300(L) | 9,315,300(L) | 9.31 | |
| 05/06/2026 | CPE Management International Limited | 1701(L) | 9,315,300(L) | 9,315,300(L) | 9.31 | |
| 05/06/2026 | HHLR Advisors, Ltd. | 1701(L) | 8,844,700(L) | 8,844,700(L) | 8.84 | |
| 05/06/2026 | HACF, L.P. | 1701(L) | 7,343,100(L) | 7,343,100(L) | 7.34 | |
| 05/06/2026 | China International Capital Corporation Limited | 1701(L) | 6,225,600(L) | 6,227,600(L) 2,000(S) | 6.22 0.00 | |
| 05/06/2026 | Huatai Securities Co., Ltd. | 1701(L) | +13,084,400(L) | 13,084,400(L) 0(S) | 15.04 0.00 | |
| 05/06/2026 | SUN Xiaole | 1701(L) | 1,359,819(L) | 1,359,819(L) | 0.21 | |
| 05/06/2026 | JPMorgan Chase & Co. | 1004(L) | +5,399,500(L) | HKD63.123(L) | 5,399,500(L) 294,700(S) 0(P) | 5.39 0.29 0.00 |
| 05/06/2026 | China International Capital Corporation Limited | 1701(L) 1701(S) | 6,225,600(L) 7,078,000(S) | 6,227,600(L) 7,078,000(S) | 6.22 7.07 | |
| 05/06/2026 | China International Capital Corporation (International) Limited | 1701(L) 1701(S) | 6,225,600(L) 7,078,000(S) | 6,227,600(L) 7,078,000(S) | 6.22 7.07 | |
| 05/06/2026 | LI Xin | 1701(L) | 4,700(L) | 4,700(L) | 0.00 | |
| 05/06/2026 | CPE Global Opportunities Fund II, L.P. | 1701(L) | 9,315,300(L) | 9,315,300(L) | 9.31 | |
| 05/06/2026 | China International Capital Corporation Hong Kong Securities Limited | 1701(L) | 6,225,600(L) | 6,225,600(L) | 6.22 | |
| 05/06/2026 | CPE Management International II Limited | 1701(L) | 9,315,300(L) | 9,315,300(L) | 9.31 | |
| 05/06/2026 | China International Capital Corporation Hong Kong Securities Limited | 1701(L) 1701(S) | 6,225,600(L) 7,076,000(S) | 6,225,600(L) 7,076,000(S) | 6.22 7.07 | |
| 05/06/2026 | UBS Group AG | 1701(L) | +8,743,616(L) | 8,743,616(L) | 8.74 | |
| 05/06/2026 | CPE Juniper Investment Limited | 1701(L) | 9,315,300(L) | 9,315,300(L) | 9.31 | |
| 05/06/2026 | China International Capital Corporation (International) Limited | 1701(L) | 6,225,600(L) | 6,227,600(L) 2,000(S) | 6.22 0.00 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 03/07/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |