Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09888BIDU-SWdown108.800-0.730%590.870M301.418BHKD0.00056.033PE新聞 | 圖表
09999NTES-Sdown174.800-0.738%890.252M557.878BHKD2.66414.536PE新聞 | 圖表
09618JD-SWdown111.900-0.886%892.223M359.875BHKD3.49414.303PE新聞 | 圖表
00700TENCENTdown489.200-1.490%8.324B4,530.911BHKD1.08317.408PE新聞 | 圖表
03690MEITUAN-Wdown80.250-2.074%3.763B505.991BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown178.500-2.245%539.844M76.844BHKD0.00055.158PE新聞 | 圖表
01024KUAISHOU-Wdown44.900-2.814%1.527B201.121BHKD2.5619.090PE新聞 | 圖表
09988BABA-Wdown118.500-3.423%11.273B2,343.484BHKD1.64015.146PE新聞 | 圖表
01810XIAOMI-Wdown30.880-3.560%8.032B830.412BHKD0.00016.787PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup9.240+16.373%3.854B2.034BHKD0.000813.738PE新聞 | 圖表
03175F SAMSUNG OILup10.310+6.179%27.325M679.700MHKD 新聞 | 圖表
01033SINOPEC SSCup0.920+3.371%309.384M4.815BHKD0.00021.898PE新聞 | 圖表
02883CHINA OILFIELDup9.270+2.544%106.486M16.373BHKD3.46310.140PE新聞 | 圖表
00338SHANGHAI PECHEMup1.250+2.459%13.093M3.921BHKD0.000 新聞 | 圖表
00857PETROCHINAup10.770+2.085%1.626B222.593BHKD4.93911.029PE新聞 | 圖表
02386SINOPEC SEGup6.000+0.334%47.120M9.848BHKD6.76312.888PE新聞 | 圖表
00934SINOPEC KANTONSup4.100+0.244%7.643M10.168BHKD6.0989.913PE新聞 | 圖表
00883CNOOCup27.020+0.223%4.969B1,281.408BHKD4.7379.259PE新聞 | 圖表
00386SINOPEC CORPup4.590+0.218%600.424M108.924BHKD4.95615.083PE新聞 | 圖表
03983CHINA BLUECHEMunchange2.8500.000%27.598M5.119BHKD4.47011.952PE新聞 | 圖表
 
AI Chips
06682PHANCYup37.420+0.214%141.561M11.932BHKD0.000 新聞 | 圖表
02577INNOSCIENCEunchange52.6000.000%248.961M27.643BHKD0.000 新聞 | 圖表
09888BIDU-SWdown108.800-0.730%590.870M301.418BHKD0.00056.033PE新聞 | 圖表
00020SENSETIME-Wdown1.850-2.116%516.029M76.401BHKD0.000 新聞 | 圖表
09698GDS-SWdown39.520-3.657%120.379M63.794BHKD0.00058.990PE新聞 | 圖表
03896KINGSOFT CLOUDdown7.120-3.784%441.666M33.535BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown219.800-5.095%96.183M56.766BHKD 新聞 | 圖表
06082BIREN TECHdown29.500-6.646%118.767M37.947BHKD 新聞 | 圖表
00100MINIMAX-Wdown949.500-10.425%1.345B332.453BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown779.000-14.863%2.484B202.503BHKD 新聞 | 圖表
 
Bank
00023BANK OF E ASIAup13.470+0.447%12.448M35.425BHKD4.52911.041PE新聞 | 圖表
02356DAHSING BANKINGup12.420+0.404%10.539M17.389BHKD6.4417.057PE新聞 | 圖表
00005HSBC HOLDINGSdown130.000-0.230%2.252B2,237.934BHKD4.51513.707PE新聞 | 圖表
02388BOC HONG KONGdown43.180-1.280%389.452M462.453BHKD4.92111.379PE新聞 | 圖表
02888STANCHARTdown163.500-2.154%130.246M374.125BHKD2.93810.675PE新聞 | 圖表
 
New Stocks Focus
09973CHERY AUTOup32.020+15.263%774.014M65.416BHKD3.0558.221PE新聞 | 圖表
02525HESAI-Wup164.600+3.718%181.903M24.938BHKD46.313PE新聞 | 圖表
03887HASHKEY HLDGSup4.300+1.415%5.573M11.728BHKD 新聞 | 圖表
00699JOYSON ELECup15.600+0.710%55.135M2.402BHKD14.462PE新聞 | 圖表
02670YUNJIup239.000+0.505%7.845M14.886BHKD 新聞 | 圖表
02676NOVOSENSEdown117.000-0.679%5.117M2.367BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown176.100-3.295%1.258B487.361BHKD27.399PE新聞 | 圖表
09927SERESdown78.800-3.550%105.054M8.874BHKD18.858PE新聞 | 圖表
03696INSILICOdown57.250-5.839%269.100M34.802BHKD 新聞 | 圖表
06082BIREN TECHdown29.500-6.646%118.767M37.947BHKD 新聞 | 圖表
02026PONY-Wdown67.650-7.582%52.357M31.735BHKD 新聞 | 圖表
00100MINIMAX-Wdown949.500-10.425%1.345B332.453BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown779.000-14.863%2.484B202.503BHKD 新聞 | 圖表
 
Gold Mining
01787SD GOLDdown33.440-0.535%471.335M33.468BHKD1.20031.329PE新聞 | 圖表
02840SPDR GOLD TRTdown3,340.000-1.562%326.609M1,243.195BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown21.900-1.706%34.426M4.505BHKD 新聞 | 圖表
01818ZHAOJIN MININGdown32.480-1.932%490.398M95.437BHKD0.34929.796PE新聞 | 圖表
02899ZIJIN MININGdown35.320-2.967%2.019B217.994BHKD1.93215.951PE新聞 | 圖表
02259ZIJIN GOLD INTLdown176.100-3.295%1.258B487.361BHKD27.399PE新聞 | 圖表
07299FL2CSOPGOLDdown28.500-3.390%162.547M1.988BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.475-4.040%7.280M1.503BHKD0.0001.707PE新聞 | 圖表
00621TAUNG GOLDdown0.460-4.167%897,150871.271MHKD0.000 新聞 | 圖表
03330LINGBAO GOLDdown27.280-4.281%640.235M33.373BHKD0.88819.895PE新聞 | 圖表
00340TONGGUAN GOLDdown3.080-4.938%44.925M17.216BHKD1.03916.374PE新聞 | 圖表
06693CHIFENG GOLDdown41.880-5.335%677.061M10.463BHKD0.86721.824PE新聞 | 圖表
01712DRAGON MININGdown9.150-5.864%12.891M1.844BHKD0.0004.655PE新聞 | 圖表
 
Consumption
02020ANTA SPORTSup80.550+3.203%1.192B218.279BHKD3.04214.507PE新聞 | 圖表
06862HAIDILAOup14.820+2.988%247.611M80.210BHKD4.87217.402PE新聞 | 圖表
01876BUD APACup7.550+2.861%151.010M97.207BHKD5.86026.034PE新聞 | 圖表
00168TSINGTAO BREWup50.850+1.986%144.979M32.662BHKD5.23013.316PE新聞 | 圖表
00322TINGYIup13.360+1.520%114.774M74.177BHKD6.78214.733PE新聞 | 圖表
00151WANT WANT CHINAup4.770+1.274%16.926M55.592BHKD3.33811.443PE新聞 | 圖表
09922JIUMAOJIUup1.750+1.156%5.960M2.408BHKD1.14338.529PE新聞 | 圖表
00291CHINA RES BEERup26.220+0.846%206.999M84.349BHKD4.41922.203PE新聞 | 圖表
09987YUM CHINAup385.800+0.731%292.367M134.619BHKD2.04719.532PE新聞 | 圖表
02319MENGNIU DAIRYup17.550+0.573%210.162M67.687BHKD3.35339.030PE新聞 | 圖表
02331LI NINGunchange21.7200.000%356.602M56.142BHKD2.97916.792PE新聞 | 圖表
09633NONGFU SPRINGdown47.560-0.544%239.876M240.758BHKD2.36529.684PE新聞 | 圖表
01368XTEP INT'Ldown4.520-0.659%70.520M12.768BHKD6.0847.752PE新聞 | 圖表
02313SHENZHOU INTLdown47.120-0.883%278.047M71.453BHKD5.47510.695PE新聞 | 圖表
09896MNSOdown32.040-1.415%81.266M40.266BHKD4.07328.792PE新聞 | 圖表
09992POP MARTdown141.800-2.409%2.998B194.854BHKD1.90712.995PE新聞 | 圖表
 
Chips
02166SMART-COREup2.760+0.364%131,5201.344BHKD6.1597.920PE新聞 | 圖表
01912CONTELunchange0.3650.000%0.00048.098MHKD0.000 新聞 | 圖表
06908HG SEMIunchange0.4200.000%376,550492.940MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.365-1.351%206,690924.168MHKD0.00023.284PE新聞 | 圖表
00763ZTEdown22.060-1.781%199.117M16.969BHKD2.10516.605PE新聞 | 圖表
00522ASMPTdown100.600-2.140%255.199M42.954BHKD1.38246.359PE新聞 | 圖表
00085CE HUADA TECHdown1.130-3.419%1.457M2.375BHKD3.1869.750PE新聞 | 圖表
00981SMICdown51.000-3.500%3.333B422.877BHKD0.00072.296PE新聞 | 圖表
01347HUA HONG SEMIdown79.350-5.140%1.347B145.353BHKD0.000316.363PE新聞 | 圖表
01385SHANGHAI FUDANdown35.200-7.563%379.922M10.827BHKD0.186110.713PE新聞 | 圖表
 
New Retail
01364GUMINGup28.700+0.914%110.703M67.636BHKD4.11118.862PE新聞 | 圖表
02367GIANT BIOGENEdown28.340-0.281%141.222M30.435BHKD4.85813.638PE新聞 | 圖表
02555CHABAIDAOdown5.640-0.529%4.242M8.378BHKD7.2239.080PE新聞 | 圖表
00325BLOKSdown64.700-0.538%22.596M16.168BHKD0.00022.085PE新聞 | 圖表
09896MNSOdown32.040-1.415%81.266M40.266BHKD4.07328.792PE新聞 | 圖表
01318MAO GEPINGdown75.850-1.494%60.879M37.744BHKD1.49227.154PE新聞 | 圖表
06181LAOPU GOLDdown638.000-1.922%670.469M93.374BHKD3.83219.819PE新聞 | 圖表
02097MIXUE GROUPdown283.000-2.279%86.941M43.696BHKD0.00015.925PE新聞 | 圖表
09992POP MARTdown141.800-2.409%2.998B194.854BHKD1.90712.995PE新聞 | 圖表
 
Heavyweight Blue Chip
01398ICBCup6.960+1.163%937.490M597.143BHKD5.0466.129PE新聞 | 圖表
00939CCBup8.450+0.476%1.518B2,021.910BHKD5.2065.724PE新聞 | 圖表
00941CHINA MOBILEup80.050+0.313%923.042M1,727.983BHKD6.58311.102PE新聞 | 圖表
00883CNOOCup27.020+0.223%4.969B1,281.408BHKD4.7379.259PE新聞 | 圖表
00005HSBC HOLDINGSdown130.000-0.230%2.252B2,237.934BHKD4.51513.707PE新聞 | 圖表
02318PING ANdown60.200-0.660%1.791B451.323BHKD5.0766.903PE新聞 | 圖表
01211BYD COMPANYdown103.900-0.764%2.683B385.652BHKD0.39025.559PE新聞 | 圖表
00388HKEXdown396.000-1.099%971.061M507.642BHKD3.16228.185PE新聞 | 圖表
00700TENCENTdown489.200-1.490%8.324B4,530.911BHKD1.08317.408PE新聞 | 圖表
01299AIAdown86.150-1.543%1.573B919.476BHKD2.24118.629PE新聞 | 圖表
03690MEITUAN-Wdown80.250-2.074%3.763B505.991BHKD0.000 新聞 | 圖表
09988BABA-Wdown118.500-3.423%11.273B2,343.484BHKD1.64015.146PE新聞 | 圖表
01810XIAOMI-Wdown30.880-3.560%8.032B830.412BHKD0.00016.787PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown4.582-2.052%0.0001.418BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown21.920-2.664%18,53973.190MHKD 新聞 | 圖表
03042CAM BTCdown8.180-2.677%7.248M1.384BHKD 新聞 | 圖表
03008BOS HSK BTCdown5.150-2.830%217,496636.000MHKD 新聞 | 圖表
03439HGI BTCdown8.200-2.901%401,260114.008MHKD 新聞 | 圖表
03066FA CSOP BTCdown21.580-3.055%1.651M286.938MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup13.590+3.740%240.483M53.797BHKD3.18910.980PE新聞 | 圖表
01171YANKUANG ENERGYup14.570+3.114%549.217M57.587BHKD3.88415.096PE新聞 | 圖表
00857PETROCHINAup10.770+2.085%1.626B222.593BHKD4.93911.029PE新聞 | 圖表
01800CHINA COMM CONSup4.570+1.782%58.928M19.839BHKD4.7424.680PE新聞 | 圖表
01088CHINA SHENHUAup46.580+0.605%468.948M156.377BHKD4.88215.032PE新聞 | 圖表
00941CHINA MOBILEup80.050+0.313%923.042M1,727.983BHKD6.58311.102PE新聞 | 圖表
00267CITICup11.920+0.252%137.621M345.883BHKD5.5545.197PE新聞 | 圖表
00883CNOOCup27.020+0.223%4.969B1,281.408BHKD4.7379.259PE新聞 | 圖表
00386SINOPEC CORPup4.590+0.218%600.424M108.924BHKD4.95615.083PE新聞 | 圖表
00728CHINA TELECOMunchange4.8800.000%194.369M67.722BHKD6.33211.938PE新聞 | 圖表
00762CHINA UNICOMdown7.080-0.562%125.508M217.859BHKD6.6929.169PE新聞 | 圖表
 
China Finance
01288ABCup5.680+1.792%417.369M171.523BHKD4.9706.413PE新聞 | 圖表
03968CM BANKup49.700+1.181%643.770M225.505BHKD4.5917.679PE新聞 | 圖表
01398ICBCup6.960+1.163%937.490M597.143BHKD5.0466.129PE新聞 | 圖表
03988BANK OF CHINAup5.060+0.998%1.737B418.948BHKD5.0596.022PE新聞 | 圖表
00939CCBup8.450+0.476%1.518B2,021.910BHKD5.2065.724PE新聞 | 圖表
03908CICCup17.220+0.116%177.398M32.744BHKD2.1058.067PE新聞 | 圖表
06030CITIC SECdown24.260-0.329%161.871M63.773BHKD3.26510.901PE新聞 | 圖表
02318PING ANdown60.200-0.660%1.791B451.323BHKD5.0766.903PE新聞 | 圖表
02628CHINA LIFEdown25.000-0.794%842.573M187.518BHKD3.8874.040PE新聞 | 圖表
06099CMSCdown13.180-1.199%17.848M17.002BHKD4.8778.598PE新聞 | 圖表
01336NCIdown45.880-2.300%434.315M48.562BHKD6.7343.474PE新聞 | 圖表
 
Remark: Real time quote last updated: 02/04/2026 17:59
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.