| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 02800 | TRACKER FUND | 25.940 | 0.120 | 0.465% | 26.040 | 25.840 | 9.310B | HKD | |
| 2 | 00700 | TENCENT | 463.400 | 14.200 | 3.161% | 468.600 | 448.600 | 8.185B | HKD | |
| 3 | 09988 | BABA-W | 134.100 | 2.400 | 1.822% | 135.300 | 130.500 | 5.468B | HKD | |
| 4 | 00981 | SMIC | 65.950 | -2.750 | -4.003% | 68.300 | 65.200 | 3.345B | HKD | |
| 5 | 07709 | XL2CSOPHYNIX | 82.340 | -8.200 | -9.057% | 83.520 | 78.680 | 3.090B | HKD | |
| 6 | 02828 | HSCEI ETF | 88.480 | 0.260 | 0.295% | 88.840 | 88.060 | 2.387B | HKD | |
| 7 | 00941 | CHINA MOBILE | 86.900 | 0.500 | 0.579% | 88.050 | 86.400 | 1.998B | HKD | |
| 8 | 03033 | CSOP HS TECH | 4.728 | -0.008 | -0.169% | 4.778 | 4.718 | 1.706B | HKD | |
| 9 | 06869 | YOFC | 230.400 | -10.200 | -4.239% | 237.000 | 225.000 | 1.692B | HKD | |
| 10 | 00883 | CNOOC | 27.080 | 0.320 | 1.196% | 27.260 | 26.620 | 1.232B | HKD | |
| 11 | 02015 | LI AUTO-W | 62.350 | -2.550 | -3.929% | 64.900 | 61.750 | 1.226B | HKD | |
| 12 | 06681 | BRAINAURORA-B | 3.990 | 0.940 | 30.820% | 4.750 | 3.450 | 1.200B | HKD | |
| 13 | 07747 | XL2CSOPSMSN | 131.200 | -10.700 | -7.541% | 132.000 | 125.250 | 1.138B | HKD | |
| 14 | 01347 | HUA HONG SEMI | 110.900 | -4.900 | -4.231% | 115.800 | 109.000 | 1.044B | HKD | |
| 15 | 01810 | XIAOMI-W | 30.640 | -0.020 | -0.065% | 31.060 | 30.460 | 1.038B | HKD | |
| 16 | 02476 | VGT | 368.600 | -0.200 | -0.054% | 377.800 | 358.000 | 1.021B | HKD | |
| 17 | 03750 | CATL | 651.500 | -23.000 | -3.410% | 674.500 | 646.500 | 981.795M | HKD | |
| 18 | 01299 | AIA | 86.550 | -0.100 | -0.115% | 87.400 | 86.350 | 939.563M | HKD | |
| 19 | 03690 | MEITUAN-W | 82.350 | 0.200 | 0.243% | 83.700 | 81.250 | 837.993M | HKD | |
| 20 | 09992 | POP MART | 151.100 | 0.400 | 0.265% | 153.400 | 149.800 | 812.581M | HKD | |
| 21 | 01888 | KB LAMINATES | 41.320 | -1.600 | -3.728% | 42.700 | 39.820 | 779.937M | HKD | |
| 22 | 02899 | ZIJIN MINING | 33.340 | -1.080 | -3.138% | 34.600 | 33.180 | 763.670M | HKD | |
| 23 | 06809 | MONTAGE TECH | 413.000 | -27.800 | -6.307% | 430.600 | 403.600 | 760.171M | HKD | |
| 24 | 00728 | CHINA TELECOM | 5.580 | -0.060 | -1.064% | 5.890 | 5.570 | 668.358M | HKD | |
| 25 | 09993 | RADIANCE HLDGS | 2.980 | 0.000 | 0.000% | 3.490 | 2.520 | 649.798M | HKD | |
| 26 | 01211 | BYD COMPANY | 93.100 | -0.700 | -0.746% | 94.300 | 92.450 | 627.356M | HKD | |
| 27 | 02328 | PICC P&C | 15.660 | 0.230 | 1.491% | 15.780 | 15.310 | 617.041M | HKD | |
| 28 | 06651 | 51WORLD | 69.450 | -1.700 | -2.389% | 75.850 | 65.500 | 611.278M | HKD | |
| 29 | 01024 | KUAISHOU-W | 49.020 | 0.340 | 0.698% | 49.540 | 48.000 | 608.370M | HKD | |
| 30 | 02318 | PING AN | 61.300 | -0.550 | -0.889% | 61.900 | 61.300 | 592.118M | HKD | |
| 31 | 02513 | KNOWLEDGE ATLAS | 997.500 | -139.500 | -12.269% | 1,137 | 975.000 | 579.203M | HKD | |
| 32 | 07226 | XL2CSOPHSTECH | 3.700 | -0.014 | -0.377% | 3.780 | 3.688 | 572.908M | HKD | |
| 33 | 09888 | BIDU-SW | 136.000 | 1.300 | 0.965% | 138.400 | 133.700 | 552.662M | HKD | |
| 34 | 02628 | CHINA LIFE | 29.560 | -0.200 | -0.672% | 29.980 | 29.220 | 549.999M | HKD | |
| 35 | 00388 | HKEX | 409.000 | -1.000 | -0.244% | 412.600 | 408.000 | 536.569M | HKD | |
| 36 | 09618 | JD-SW | 124.900 | -1.600 | -1.265% | 126.400 | 123.600 | 523.014M | HKD | |
| 37 | 02565 | PEGBIO CO-B | 19.260 | 0.650 | 3.493% | 26.800 | 18.400 | 518.150M | HKD | |
| 38 | 06613 | LENS | 22.960 | -0.600 | -2.547% | 24.380 | 22.340 | 486.066M | HKD | |
| 39 | 00939 | CCB | 8.830 | 0.070 | 0.799% | 8.860 | 8.740 | 485.436M | HKD | |
| 40 | 01772 | GANFENGLITHIUM | 69.850 | -3.950 | -5.352% | 73.450 | 69.000 | 454.945M | HKD | |
| 41 | 00005 | HSBC HOLDINGS | 138.900 | 0.800 | 0.579% | 140.000 | 138.100 | 450.956M | HKD | |
| 42 | 09868 | XPENG-W | 58.100 | -2.550 | -4.204% | 59.750 | 57.700 | 449.283M | HKD | |
| 43 | 03986 | GIGADEVICE | 569.500 | -18.500 | -3.146% | 589.000 | 550.500 | 449.010M | HKD | |
| 44 | 00175 | GEELY AUTO | 20.280 | -0.300 | -1.458% | 20.480 | 19.980 | 443.976M | HKD | |
| 45 | 00762 | CHINA UNICOM | 7.990 | 0.050 | 0.630% | 8.230 | 7.890 | 434.791M | HKD | |
| 46 | 00992 | LENOVO GROUP | 12.650 | 0.020 | 0.158% | 13.050 | 12.580 | 422.990M | HKD | |
| 47 | 09880 | UBTECH ROBOTICS | 110.600 | -2.500 | -2.210% | 116.400 | 110.500 | 409.720M | HKD | |
| 48 | 01378 | CHINAHONGQIAO | 30.380 | -0.520 | -1.683% | 30.960 | 30.320 | 399.190M | HKD | |
| 49 | 02591 | INNOGEN-B | 13.990 | 1.950 | 16.196% | 18.910 | 12.160 | 394.501M | HKD | |
| 50 | 06166 | CIG | 127.800 | -10.800 | -7.792% | 135.900 | 125.600 | 393.596M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 19/05/2026 10:55 |
| Top 50 Turnover is sorted by Turnover in HKD |