| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 20/05/2026 09:54 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 20/05/2026 09:54 | |
| Index bar's Futures are real time updated. Last updated: 20/05/2026 09:54 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00981 | SMIC | 73.300 | 3.466B | |
| 00700 | TENCENT | 460.200 | 2.474B | |
| 02800 | TRACKER FUND | 25.860 | 1.831B | |
| 09988 | BABA-W | 132.500 | 1.514B | |
| 07709 | XL2CSOPHYNIX | 78.000 | 1.149B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00291 | CHINA RES BEER | 26.620 | +2.542% | |
| 00992 | LENOVO GROUP | 12.890 | +1.416% | |
| 01378 | CHINAHONGQIAO | 31.140 | +1.301% | |
| 01876 | BUD APAC | 7.170 | +1.300% | |
| 02015 | LI AUTO-W | 62.750 | +1.047% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02628 | CHINA LIFE | 28.440 | -3.984% | |
| 02057 | ZTO EXPRESS-W | 173.300 | -3.722% | |
| 02899 | ZIJIN MINING | 32.340 | -3.174% | |
| 01024 | KUAISHOU-W | 47.340 | -3.151% | |
| 00669 | TECHTRONIC IND | 114.200 | -2.974% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02423 | BEKE-W | 48.740 | +6.933% | |
| 00992 | LENOVO GROUP | 12.890 | +1.416% | |
| 01378 | CHINAHONGQIAO | 31.140 | +1.301% | |
| 06160 | BEONE MEDICINES | 177.000 | +1.259% | |
| 02015 | LI AUTO-W | 62.750 | +1.047% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02628 | CHINA LIFE | 28.440 | -3.984% | |
| 02057 | ZTO EXPRESS-W | 173.300 | -3.722% | |
| 02899 | ZIJIN MINING | 32.340 | -3.174% | |
| 01024 | KUAISHOU-W | 47.340 | -3.151% | |
| 09961 | TRIP.COM-S | 378.200 | -2.676% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -275,445 |
| %Change | -- |
| EPS / (LPS) | HKD -0.160 |
| NBV Per Share ($) | HKD 7.095 |
| No related information. |