| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 20/08/2026 12:30 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 20/08/2026 12:30 | |
| Index bar's Futures are real time updated. Last updated: 20/08/2026 12:30 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.280 | 6.856B | |
| 01024 | KUAISHOU-W | 34.120 | 5.861B | |
| 07709 | XL2CSOPHYNIX | 38.300 | 5.327B | |
| 03033 | CSOP HS TECH | 4.664 | 5.070B | |
| 00700 | TENCENT | 455.400 | 4.722B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01177 | SBP GROUP | 5.565 | +16.180% | |
| 01093 | CSPC PHARMA | 9.855 | +13.471% | |
| 06181 | LAOPU GOLD | 381.400 | +11.390% | |
| 01929 | CHOW TAI FOOK | 13.580 | +7.182% | |
| 02269 | WUXI BIO | 51.000 | +6.472% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 34.120 | -9.735% | |
| 02057 | ZTO EXPRESS-W | 166.700 | -5.284% | |
| 01044 | HENGAN INT'L | 23.320 | -3.317% | |
| 00291 | CHINA RES BEER | 20.740 | -1.519% | |
| 00992 | LENOVO GROUP | 29.680 | -1.461% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 9.855 | +13.471% | |
| 09926 | AKESO | 98.600 | +10.414% | |
| 02899 | ZIJIN MINING | 37.140 | +6.418% | |
| 02015 | LI AUTO-W | 50.700 | +5.846% | |
| 01801 | INNOVENT BIO | 103.500 | +5.344% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 34.120 | -9.735% | |
| 02057 | ZTO EXPRESS-W | 166.700 | -5.284% | |
| 00992 | LENOVO GROUP | 29.680 | -1.461% | |
| 02628 | CHINA LIFE | 26.660 | -1.113% | |
| 02328 | PICC P&C | 15.580 | -1.017% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 22,636,105 |
| %Change | 1.179% |
| EPS / (LPS) | RMB 2.384 |
| NBV Per Share (¥) | RMB 13.350 |
| No related information. |