| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 20/08/2026 14:34 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 20/08/2026 14:34 | |
| Index bar's Futures are real time updated. Last updated: 20/08/2026 14:34 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.340 | 11.461B | |
| 03033 | CSOP HS TECH | 4.656 | 9.130B | |
| 09988 | BABA-W | 127.800 | 8.591B | |
| 07709 | XL2CSOPHYNIX | 37.760 | 7.924B | |
| 01024 | KUAISHOU-W | 33.980 | 6.892B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01177 | SBP GROUP | 5.430 | +13.361% | |
| 01093 | CSPC PHARMA | 9.565 | +10.132% | |
| 06181 | LAOPU GOLD | 376.400 | +9.930% | |
| 01929 | CHOW TAI FOOK | 13.570 | +7.103% | |
| 02015 | LI AUTO-W | 50.900 | +6.263% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 33.980 | -10.106% | |
| 02057 | ZTO EXPRESS-W | 168.200 | -4.432% | |
| 01044 | HENGAN INT'L | 23.100 | -4.229% | |
| 00291 | CHINA RES BEER | 20.620 | -2.089% | |
| 00992 | LENOVO GROUP | 29.620 | -1.660% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 9.565 | +10.132% | |
| 09926 | AKESO | 95.300 | +6.719% | |
| 02015 | LI AUTO-W | 50.900 | +6.263% | |
| 02899 | ZIJIN MINING | 36.920 | +5.788% | |
| 09868 | XPENG-W | 48.240 | +5.007% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 33.980 | -10.106% | |
| 02057 | ZTO EXPRESS-W | 168.200 | -4.432% | |
| 00992 | LENOVO GROUP | 29.620 | -1.660% | |
| 02423 | BEKE-W | 44.040 | -1.211% | |
| 00981 | SMIC | 72.150 | -1.164% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -90,820 |
| %Change | 226.666% |
| EPS / (LPS) | RMB -0.044 |
| NBV Per Share (¥) | RMB 0.006 |
| No related information. |